COLLEGE STATION (Real Estate Center) – Some 10,628 existing single-family homes were sold in Texas last month, according to the most recent Multiple Listing Services (MLS) data compiled by the Real Estate Center at Texas A&M University. That's a 2 percent increase over a year ago.
The median price was also up 2 percent from January 2010, at $139,100. There was a 7.3-month inventory.
January 2011 MLS data for many Texas cities (current as of today) are available on the Center's website. Here is a sampling:
Sales | Change from Last Year | Median Price | Change from Last Year | Months' Inventory | |
---|---|---|---|---|---|
Amarillo | 122 | up 14% | $122,700 | down 6% | 6.9 |
Austin | 1,066 | up 8% | $186,300 | up 6% | 5.6 |
Corpus | 175 | up 11% | $128,500 | up 2% | 9.8 |
Dallas | 2,043 | down 8% | $150,100 | up 7% | 6.4 |
El Paso | 339 | up 34% | $127,900 | down 2% | 6.6 |
Fort Worth | 407 | down 12% | $105,000 | up 2% | 6.8 |
Harlingen | 56 | down 20% | $76,000 | down 11% | unavailable |
Houston | 3,085 | up 8% | $136,600 | down 4% | 7.4 |
Lubbock | 135 | down 3% | $110,000 | up 2% | 7 |
Odessa | 50 | up 56% | $136,700 | up 16% | 4 |
San Angelo | 63 | up 7% | $118,900 | up 40% | 6.3 |
San Antonio | 951 | up 11% | $143,900 | up 4% | 7.7 |
Temple- Belton | 77 | down 9% | $125,000 | up 19% | 8.1 |
Tyler | 143 | down 11% | $120,600 | down 13% | 12.6 |
Wichita Falls | 80 | down 10% | $90,000 | up 3% | 7.8 |
Texas | 10,628 | up 2% | $139,100 | up 2% | 7.3 |
No comments:
Post a Comment